Kamp Motor Speedway 2008 Payout

UMP Late Models

Full field Purse / Under 20 car field

1. $1200 / $1000

2. $1000 / $800

3. $700 / $500

4. $500 / $400

5. $400 / $350

6. $350 / $300

7. $300 / $250

8. $280 / $225

9. $260 / $200

10. $240 / $175

11-20. $200 / $125

UMP Modified

Full field Purse / Under 20 car field

1. $600 / $500

2. $450 / $300

3. $350 / $250

4. $300 / $200

5. $250 / $175

6. $225 / $150

7. $200 / $125

8. $175 / $100

9. $150 / $90

10. $125 / $80

11.-20. $100 / $60

UMP Sportsman

Full field Purse / Under 20 car field

1. $400 / $300

2. $300 / $250

3. $250 / $200

4. $225 / $175

5. $200 / $150

6. $175 / $125

7. $150 / $100

8. $125 / $90

9. $100 / $80

10. $80 / $60

11.-20. $75 / $50

UMP Street Stock

Full field Purse / Under 20 car field

1.$300 / $175

2. $175 / $125

3. $150 / $100

4. $125 / $90

5. $100 / $80

6. $90 / $70

7. $80 / $60

8. $70 / $50

9. $60 / $45

10. $55 / $40

11.-20. $50 / $20

*Note: 20 Cars Constitutes a Full Field