| Driver’s Name | Car Number | Points | Position |
| Derek Losh | 21 | 1453 | 1 |
| Craig Conyer | 31C | 1324 | 2 |
| Chad Osterhoff | 130 | 1228 | 3 |
| Jim Ransom | 24 | 1014 | 4 |
| Jamie Lomax | 36L | 1013 | 5 |
| Dave Baldwin | 6B | 926 | 6 |
| Michael Bradley | 7M | 854 | 7 |
| Mike Spatola | 89 | 816 | 8 |
| Gary Lawson | 27L | 779 | 9 |
| John Allen | 30A | 701 | 10 |
| Brent Gregory | 43 | 521 | 11 |
| Justin Gregory | 42 | 487 | 12 |
| Mike Brown | 20M | 477 | 13 |
| Kent Robinson | 7R | 453 | 14 |
| Ian Keller | K67 | 420 | 15 |
| Mark Grosvenor | 57 | 389 | 16 |
| Rick Hufford | 4 | 351 | 17 |
| Jarrod Warner | 11 | 267 | 18 |
| Matt Laffoon | 27 | 260 | 19 |
| Alan Stipp | 88S | 233 | 20 |
| Ed Overdorf | 55 | 225 | 21 |
| Don Kiger | O1 | 222 | 22 |
| Chad Gross | 7 | 214 | 23 |
| Nick Allen | 21A | 202 | 24 |
| Michael Kettnich | 19 | 194 | 25 |
| Ryan Thomas | T9 | 192 | 26 |
| Kevin Hastings | 36 | 191 | 27 |
| Larry Lambert | 55L | 172 | 28 |
| Derrick Hufford | P51 | 171 | 29 |
| Marvin Burton | B97 | 163 | 30 |
| Jason Hastings | 35 | 146 | 31 |
| Jeff Miller | J7 | 139 | 32 |
| Rob Fuqua | 3F | 139 | 32 |
| James Tumey | 96T | 134 | 34 |
| Kevin Gummere | 39 | 129 | 35 |
| Rusty Griffaw | 16 | 122 | 36 |
| Corey Partin | 99 | 122 | 36 |
| Darrell Goble | 12 | 118 | 38 |
| Jeff Sandford | 74J | 116 | 39 |
| Jesse Bitterling | 225 | 106 | 40 |
| Clint DeMoss | 78C | 102 | 41 |
| Bryant Dickinson | O9 | 91 | 42 |
| Rick King | 98 | 84 | 43 |
| Jason Lakey | J16 | 84 | 43 |
| Brian Ruhlman | 49 | 80 | 45 |
| Devin Gilpin | 1G | 80 | 45 |
| Zeke McKenzie | 24M | 79 | 47 |
| Mike Marden | 4M | 78 | 48 |
| Tony Roland | 00R | 77 | 49 |
| Denny Schwartz | 21S | 70 | 50 |
| Shelby Miles | 76M | 70 | 50 |
| JD Francis | 37F | 70 | 50 |
| Steve Hughes | 20X | 64 | 53 |
| Ryan Cripe | 23 | 54 | 54 |
| Wayne Cooper | O6 | 52 | 55 |
| Troy Merciniak | 8 | 49 | 56 |
| Josh Ferguson | 2F | 49 | 56 |
| Jamey Henson | 10H | 48 | 58 |
| Mike Trimble | 45 | 47 | 59 |
| Mike Sullivan | 141 | 46 | 60 |
| Tom Bell | 31 | 46 | 60 |
| Tony Molnar | 89M | 46 | 60 |
| Tommy Kroll | 1K | 46 | 60 |
| Steve Nolen Jr. | 66JR | 46 | 60 |
| Mike Beatty | 20M | 44 | 65 |
| Adam Pockrus | 48 | 44 | 65 |
| Gabe Menser | G1 | 43 | 67 |
| Ryan King | 98 | 43 | 67 |
| Derek Line | 66 | 43 | 67 |
| Ryan Cary | 144 | 42 | 70 |
| Bob Pohlman Jr. | 27 | 40 | 70 |
| Clayton Kessler | 8 | 40 | 70 |
| Mitch Brown | 27M | 40 | 70 |
| Bill Lewis | 36 | 39 | 74 |
| Andy Bishop | 7L | 39 | 74 |
| Chevy Miller | 59 | 38 | 76 |
| Paul Miles | 28 | 38 | 76 |
| Alex Henry | 48 | 38 | 76 |
| Bobby Pearson | 23P | 38 | 76 |
| Gary Socha | 95 | 38 | 76 |
| Dale Jackson | J1JR | 37 | 81 |
| Jeff Curl | C12 | 37 | 81 |
| Tom Staggs | 28S | 37 | 81 |
| Lance Vaughn | Z56 | 37 | 81 |
| Doug Jones | 6 | 36 | 85 |
| Jacoby Hines | 15 | 36 | 85 |
| Dan Lewellen | 5L | 35 | 87 |
| Richie Biswell | T14 | 35 | 87 |
| Charley Walden | 78 | 35 | 87 |
| Ralph Groomer | 48 | 35 | 87 |
| David Short | 96 | 35 | 87 |
| Tom Knippenberg | 14 | 32 | 92 |
| Jack Oliver | 41 | 20 | 93 |
| Jake Roudebush | 27RR | 20 | 93 |
| Walt Wisniewski | 34 | 10 | 95 |
| Terry Hayes | 47 | 10 | 95 |
| Scott Carlson | 58L | 10 | 95 |
| Nick Richards | 71L | 10 | 95 |
| Dave Wheatley | 88 | 10 | 95 |
| Lance Dehm | D1 | 10 | 95 |
| Marcus Jean | 48 | 10 | 95 |
| Wally Forsythe | 98 | 10 | 95 |







