Name Car # Points Position
Mike Spatola 89 738 1
Jason Lakey J16 694 2
Derek Losh 21 649 3
Kent Robinson 7R 646 4
Chad Osterhoff 130 586 5
JR Coyner 3 571 6
Jim Ransom 24 556 7
Craig Conyer 31C 456 8
Chuck Haga 76 454 9
Seth Parker 38P 449 10
Nick Allen 21A 383 11
Josh Ferguson 2F 369 12
Randy Shuman 62 334 13
Dave Baldwin 6B 318 14
John Allen 30A 293 15
Matt Huddleston 18M 269 16
Bob Pohlman Jr. 27P 260 17
Jamie Lomax 36L 256 18
Arby Burton B97 250 19
Michael Brown 20 230 20
James Tumey 96T 228 21
Jeff Miller J7 223 22
Dale Hayes O2 215 23
Rob Fuqua 3F 209 24
Shelby Miles 76M 186 25
Ryan Thomas T9 186 25
Justin Gregory 99 166 27
Casey Lawson 27L 160 28
Denny Schwartz 21S 159 29
Ed Overdorf 55 154 30
Don Kiger 1 149 31
Brad Heady 89H 146 32
Darrell McDowell 22M 135 33
Chris Anstead A88 116 34
Josh Anderson 12C 105 35
Dan Bloem 8B 91 36
AJ Wright 57 86 37
Ray Humphrey 1H 77 38
Clayton Kessler 8 71 39
Kevin McCarty 17 70 40
Roger Mills 42 67 41
Clint DeMoss 78C 66 42
Danny Schwartz 21D 64 43
Mark Grosvenor 57 62 44
Kevin Hastings 36 60 45
Loren Grosvenor G57 60 45
Matt Bex 31 59 47
Jim Hayden 15J 59 48
Jeff Ochs 34 58 49
Chip Risner 2R 57 50
Wes McClara 45M 56 51
Tom Staggs 28 51 52
AJ Dixon 20D 50 53
Brad Barrow 21X 49 54
Jon Henry 18 49 54
Danny Huber 38 49 54
Bub Patrick 25 48 57
Kenny Carmichael 12G 45 58
Larry Lambert L55 44 59
Richie Hedrick 74 34 60
Gary Lawson 27L 33 61
Jake Roudebush 27RR 30 62
Michael Kettnich 19 30 62
Dave Popielarz 4 20 64
Brent Moore 22M 20 64
Wayne Cooper 60 20 64
Toby Howard 10H 10 67
Beau Cooley 12C 10 67
Mike Sullivan 141 10 67
Jacoby Hines 15 10 67
Cullen Goodman 1ST 10 67
Jesse Bitterling 225 10 67
Jason Hastings 36J 10 67
Tim Reynolds 40 10 67
John Meyer 96 10 67
Marlin Burns CA 10 67
Ron Matthys N37 10 67
Kyle Dautrich 23 10 67
Doug Jones 6 10 67
John Hipps OO 10 67
Brent Fultz 24F 10 67