Driver’s Name Car Number Points Position
Scott Hufford 4 1347 1
Jim Bailey 66B 1304 2
Dylan Campbell 5 1144 3
Brad Hancock 27 1141 4
Mike Staggs 7 1081 5
Scott Tidwell 38 1032 6
Jaret Leuck OO 998 7
Steve Raney 13R 819 8
David Huff 17 815 9
Rob Dilden 13A 661 10
Guy Morales 19 572 11
Davey Price 28 534 12
Dean Hancock 57 456 13
Del Morales 20 452 14
Ryan Huddleston 10H 433 15
Randy Newport 22N 409 16
Kenny Sweat 81 385 17
Jim Moore K4 376 18
Rich Segvich 91 360 19
Nathan Dicks 1 348 20
Clayton Perry 43C 317 21
Scott Buchanan 46 256 22
Brad Cummings 71 246 23
Rick Hufford 27H 240 24
Alex Henry 0 236 25
Curtis Hart 53 217 26
Jack Oliver 41 214 27
Alan Magner 7M 186 28
Tony Leuck OO 173 29
Troy Clark 13C 161 30
Steve Bloomfield 81B 161 30
Chuck Haga 81B 146 32
Brandon Williams 4W 117 33
Dale Jeffery T85 95 34
Marvin Burton 0 91 35
Bubba James 72 89 36
Travis Wolford 48 84 37
Cullen Goodman 1st 83 38
Josh Anderson 17K 76 39
Anthony Sellers 10S 75 40
Brandon Bowen 49B 70 41
Dave Rudisill 10H 60 42
Ed Martin 13A 46 43
Josh Foxworthy 38 44 44
Travis Heramb 7 42 45
Rodney Pearcy 11R 41 46
Eddie Cowger 4C 37 47
Jim Pfeffier 5P 37 47
Joe Buchanan 46 34 49
Stefan Lathan 5L 32 50
Kenny Carmichael Jr. 3 10 51
Mike Roundtree 2 10 51
Rick Hines 15 10 51