| Name | Car # | Points | Position |
| Jerrad Krick | 99 | 718 | 1 |
| David Hurst | 8 | 670 | 2 |
| Nathan Alexander | 85 | 613 | 3 |
| Lee Hall | 24 | 528 | 4 |
| Jesse Peters | 13P | 502 | 5 |
| Ian Keller | K67 | 455 | 6 |
| Jesse Simmons | Z | 474 | 7 |
| Andy Hall | 15 | 472 | 8 |
| Ben Maxson | 21 | 441 | 9 |
| Jim Hanson | 920 | 428 | 10 |
| Brent Gregory | 43 | 402 | 11 |
| Lance Vaughn | Z56 | 401 | 12 |
| Michael Daugherty | 7 | 382 | 13 |
| Brad Battering | 66 | 372 | 14 |
| Dennis Freeland | 71 | 362 | 15 |
| Josh Warren | 62 | 361 | 16 |
| Travis Davis | 171 | 278 | 17 |
| Jeff Houchens | 1 | 266 | 18 |
| Bubba James | 31YRS | 254 | 19 |
| Alex Henry | 34 | 251 | 20 |
| Kevin Sweat | 82 | 147 | 21 |
| Ed Martin | 89K | 144 | 22 |
| Dean Hancock | 57 | 122 | 23 |
| Mike Reitz | O7 | 112 | 24 |
| Aaron Brooks | B16 | 102 | 25 |
| Jonah Buyno | 49 | 97 | 26 |
| Ryan Gick | 68 | 89 | 27 |
| Brice Slavens | 32 | 85 | 28 |
| Joe Underwood | 53 | 85 | 28 |
| Dustin Floyd | 22F | 81 | 30 |
| Nate Payton | 99P | 73 | 31 |
| Scott Cecil | 5C | 64 | 32 |
| Justin Gregory | 43j | 51 | 33 |
| Daniel Foxworthy | 7D | 47 | 34 |
| Tim Fellure | 47 | 46 | 35 |
| Josh Foxworthy | 7D | 37 | 36 |
| Randy Charles | 17C | 37 | 36 |
| Pat Parsons | 56P | 37 | 36 |
| Jeremy DeBoy | 21X | 35 | 39 |
| Jim Flynn | 83 | 34 | 40 |
| Jinger Bennett | 22 | 34 | 40 |
| Keith Gross | 92Z | 33 | 42 |
| Travis Brandenburg | 12B | 20 | 43 |
| Kayla Martin | 58 | 20 | 43 |
| Sean Flynn | 83 | 20 | 43 |
| Rick Fortin | 68 | 20 | 43 |
| Mike Miller | 91 | 20 | 43 |
| Mike Hope Jr. | 22H | 10 | 48 |
| Lance Schubert | 37L | 10 | 48 |
| Lee Sweat | 80 | 10 | 48 |
| John Hitch | 14 | 10 | 48 |
| Mike Roundtree | 2 | 10 | 48 |







