Driver’s Name Car Number Points Position
Jeff Houchens 1 1671 1
Jerrad Krick 99 1580 2
Lee Hall 90 1347 3
Andy Hall 15 1181 4
Brandon Roundtree 2 917 5
David Hurst 8 906 6
Dennis Freeland 71 835 7
Nathan Alexander 85 812 8
Travis Davis 171 664 9
Jinger Bennett 22 622 10
Josh Foxworthy 38 617 11
Pat Parsons 56P 575 12
Brad Battering 66 533 13
Scott Tidwell 7D 519 14
Michael Daugherty 7 451 15
Jesse Peters 13P 408 16
JR Jones 70 397 17
Bill Hoaks 172 383 18
Ben Maxson 21 333 19
Jim Hanson 920 269 20
Scott Tolliver 2T 265 21
Mike Reitz O7 258 22
Scott Tyrie 33 238 23
Raymond Warren 69V 222 24
Kevin Sweat 82 185 25
Brent Gregory 43 184 26
Jesse Simmons Z 166 27
John VanPelt X 164 28
Lee Sweat 80 151 29
Danny Huber 51 148 30
Hugh McGuire 29M 139 31
Josh Warren 62 137 32
Jerry Bennett 22 118 33
Chuck McNeese 50 117 34
Kevin Lenzen 44 113 35
Lance Schubert 37L 102 36
Kenny Sweat 81 99 37
Bryan Keen 36 94 38
Nate Payton 99P 93 39
Tony Tidwell Jr. 7D 90 40
Larry Matillo 24 87 41
Lon Franks 10 86 42
Jason Cox 77C 84 43
James Buyno 34 80 44
Dave Rudisill 10R 75 45
Ed Lahey 10R 71 46
Jeremy DeBoy 21x 65 47
Jim Ransom 24 55 48
Andrew Kawlewski 13A 54 49
Joe Hillman J01 53 50
Ervin Turner 25 49 51
Lance Vaughn V66 48 52
Randy Vaughn V66 44 53
Joe Underwood 53 43 54
Josh Settles 12S 42 55
Jason Turner 12T 42 55
Robert Schmidt 5 40 57
Bill Tolliver 2T 40 57
Jacob Johnson 34J 39 59
Tony Mitchell 12 39 59
Eric Oliver 13 39 59
Jim Flynn 83 38 62
Sean Flynn 83 38 62
Daniel Foxworthy 7D 37 64
Wes Parson Jr. 13W 37 64
Justin Gregory 43 37 64
Stacy Tretter OO 36 67
Billie Martin 31 35 68
Matt Flynn 83 35 68
Gordon Parson Jr. J586 35 68
Alex Henry 34 34 71
Phil Toliver 2T 33 72
Willie Kerst 56k 20 73
Paul Minter 17M 20 73
Mike Hope Jr. 22H 10 75
Walter Bratcher 10 10 75
Guy Hoaks Jr. 8B 10 75
Richard Woodruff 420 10 75